| NET Examination Center : Sri Venkateswara University,
Tirupati-517 502 Centre Code : :57 |
|||||
| UGC-JRF NET EXAMINATION TO BE HELD ON 30-12-2012 ALLOTMENT OF EXAMINATION CENTRE SUBJECT WISE IS AS FOLLOWS |
|||||
| Name of the Sub-Centre | Subject Code | Subject Name | Number | Total Capacity allotted at the Sub-Centre | |
| S.V.U. COLLEGE OF ARTS (Prakasam Bhavan) 57/1 |
02 | Political Science | 57020001 | 57020170 | 830 |
| 06 | History | 57060001 | 57060238 | ||
| 88 | Electronic Science | 57880001 | 57880422 | ||
| S.V.U.COLLEGE OF ENGINEERING 57/2 |
04 | Psychology | 57040001 | 57040067 | 487 |
| 05 | Sociology | 57050001 | 57050064 | ||
| 07 | Anthropology | 57070001 | 57070030 | ||
| 14 | Public Administration | 57140001 | 57140068 | ||
| 20 | Hindi | 57200001 | 57200218 | ||
| 28 | Urdu | 57280001 | 57280040 | ||
| S.V.U. COLLEGE OF SCIENCES 57/3 |
47 | Physical Education | 57470001 | 57470197 | 418 |
| 55 | Labr. Welfr / Pers. Mgmt / Indl Rela / Labr & Soc Welfr / HRM | 57550001 | 57550068 | ||
| 59 | Library and Information Science | 57590001 | 57590153 | ||
| S.V.U. COLLEGE OF COMMERCE MANAGEMENT& COMPUER SCIENCE 57/4 |
12 | Home Science | 57120001 | 57120063 | 328 |
| 58 | Law | 57580001 | 57580055 | ||
| 87 | Computer Science and Applications | 57870001 | 57870089 | ||
| 89 | Environmental Sciences | 57890001 | 57890121 | ||
| SPMVV (MAHILA UNIVERSITY) 57/5 |
27 | Telugu | 57270001 | 57270500 | 1000 |
| 30 | English | 57300001 | 57300500 | ||
| SPW DEGREE COLLEGE 57/6 |
27 | Telugu | 57270501 | 57271000 | |
| 30 | English | 57300501 | 57300724 | 1014 | |
| 73 | Sanskrit Traditional Subjects | 57730001 | 57730290 | ||
| SPW JUNIOR COLLEGE 57/7 |
10 | Social Work | 57100001 | 57100095 | 1620 |
| 15 | Population Studies | 57150001 | 57150114 | ||
| 25 | Sanskrit | 57250001 | 57250057 | ||
| 26 | Tamil | 57260001 | 57260054 | ||
| 27 | Telugu | 57271001 | 57271500 | ||
| 87 | Computer Science and Applications | 57870090 | 57870889 | ||
| S.V.U CAMPUS SCHOOL (Near Balaji Colony) 57/8 |
16 | Music | 57160001 | 57160005 | 440 |
| 27 | Telugu | 57271501 | 57271636 | ||
| 44 | German | 57440001 | --- | ||
| 50 | Indian Culture | 57500001 | --- | ||
| 65 | Perfoming Arts - Dance/Drama/Theatre | 57650001 | 57650004 | ||
| 67 | Archaeology | 57670001 | 57670007 | ||
| 68 | Criminology | 57680001 | 57680002 | ||
| 71 | Folk Literature | 57710001 | 57710003 | ||
| 72 | Comparative Literature | 57720001 | --- | ||
| 74 | Women Studies | 57740001 | 57740007 | ||
| 79 | Visual Arts | 57790001 | 57790002 | ||
| 81 | Social Medicine & Community Health | 57810001 | --- | ||
| 82 | Forensic Science | 57820001 | 57820007 | ||
| 87 | Computer Science and Applications | 57870890 | 57871139 | ||
| 90 | International and Area Studies | 57900001 | --- | ||
| 92 | Human Rights and Duties | 57920001 | 57920005 | ||
| 93 | Tourism Administration and Management | 57930001 | 57930007 | ||
| S.V. ARTS COLLEGE (TTD) (Near Balaji Colony) 57/9 |
01 | Economics | 57010001 | 57010507 | 1013 |
| 08 | Commerce | 57080001 | 57080506 | ||
| S.V. JUNIOR COLLEGE (TTD) (Near Sanskrit Vidhyapeetam) 57/10 |
01 | Economics | 57010508 | 57010527 | 1605 |
| 03 | Philosophy | 57030001 | 57030019 | ||
| 08 | Commerce | 57080507 | 57080806 | ||
| 09 | Education | 57090001 | 57090335 | ||
| 17 | Management | 57170001 | 57170868 | ||
| 31 | Linguistics | 57310001 | 57310011 | ||
| 46 | Adult Education/ Continuing Education | 57460001 | 57460013 | ||
| 63 | Mass Communication and Journalism | 57630001 | 57630013 | ||
| 80 | Geography | 57800001 | 57800026 | ||
| TOTAL CANDIATES ALLOTTED | 8755 | ||||
0 comments:
Post a Comment