Hyderabad Range %u2013 Conducting of 5/3/2.5 KMs run test to the posts of SCT SI/ASIs in Communications, PTO, FPB Wing, SCT PCs in communications, PTO, DY. Jailors/Asst. Matrons and SCT SIs (Civil/AR/APSP/SAR CPL) 2011
ALL THE QUALIFIED CANDIDATES WHO ARE ELIGIBLE FOR THE PRELIMINARY SELECTION TEST (i.e, 5/3/2.5 KMs RUN TEST) IN THE ZONE-VI (i.e., HYDERABAD ZONE) FOR THE POSTS OF SCTSI/ASIS IN COMMUNICATIONS, PTO, FPB WING, SCTPCS IN COMMUNICATIONS, PTO, DY. JAILORS/ ASST. MATRONS AND SCT SIS (CIVIL/AR/APSP/SAR CPL) 2011 ARE INFORMED THAT THE PRELIMINARY SELECTION TEST WILL COMMENCE IN THE FOLLOWING DATES GIVEN BELOW.
SL. No. NAME OF THE RECRUITMENT 5/3/2.5 KMs RUN STARTS FROM VENUE
1 Recruitment to the Posts of SCT SI/ASIs in Communications, PTO and FPB Wing 2011 20.6.2012 to 23.6.2012 Acharya NG Ranga Agricultural University, Rajendranagar
2 SCT PCs in Communications, Drivers/Mechanics in PTO 2011 26th and 27th June 2012 Acharya NG Ranga Agricultural University, Rajendranagar
3 Dy. Jailors and Asst. Martins in AP prisons and Correctional Services Dept. 2012 03.7.2012 to 19.7.2012 Acharya NG Ranga Agricultural University, Rajendranagar
4 SCT SIs (Civil/AR/APSP/SAR CPL) SI in SPF Dept and Station Fire officers in AP Fire and Emergency Services Dept. 2012 20.7.2012 to 18.9.2012 Acharya NG Ranga Agricultural University, Rajendranagar
5/3/2.5 Kms run dates of Recruitment to the posts of (1) SCT SIs (Civil/AR/APSP,SARCPL), SIs in SPF Dept, Fire Officers, (2) SCT SI/ASI in Communications, Pto and FPB Wing, (3) SCT PCs in Communications, Drivers/Mechanics in PTO, (4) Dy. Jailors and Asst. Martons 2011 in Hyderabad Range (i.e., Zone VI)
SI/ASI technical MEN No. of Candidates event
DATE REG. NO.
FROM TO 3 Km run in 20 Min for Male candidates and 2.5 Km run in 20 Mins.for female
20.6.2012 910001 911500 1500
21.6.2012 911501 913000 1500
22.6.2012 (including female 914001-914150) 913001 914500 1500 (150 female)
23.6.2012 914501 915000 500
916001 917000 554
PC technical MEN No. of Candidates 5 Km run in 25 Min for Male candidates and 2.5 Km run in 16 Mins. For female
DATE REG. NO.
FROM TO
26.6.2012 934001 935000 1000
27.6.2012 933001 934000 1277
935001 936000
PC technical FEMALE
27.6.2012 937001 938000 7
DY JAILORS (male) No. of Candidates 5 Km run in 25 Min for Male candidates and 2.5 Km run in 16 Mins. For female
DATE REG. NO.
FROM TO
3.7.2012 195001 196000 1000
4.7.2012 196001 197000 1000
5.7.2012 197001 198000 1000
6.7.2012 198001 199000 1000
7.7.2012 260001 261000 373
9.7.2012 199001 200000 1000
10.7.2012 200001 201000 1000
11.7.2012 201001 202000 1000
12.7.2012 202001 203000 1000
13.7.2012 203001 204000 1000
16.7.2012 204001 205000 1000
17.7.2012 205001 206000 1000
18.7.2012 206001 207000 1000
19.7.2012 207001 208000 201
SlNo. Registration No.
DATE OF 5/2.5 Km RUN TEST No. of Candidates event
From To
1 739001 740000 7/20/2012 1000 5 Km run in 25 Min for Male candidates and 2.5 Km run in 16 Mins. For female
2 740001 741000 7/21/2012 1000
3 741001 742000 7/23/2012 1000
4 742001 743000 7/24/2012 1000
5 743001 744000 7/25/2012 1000
6 744001 745000 7/26/2012 1000
7 745001 746000 7/27/2012 1000
8 746001 747000 7/28/2012 1000
9 747001 748000 7/30/2012 1000
10 748001 749000 7/31/2012 1000
11 749001 750000 8/1/2012 1000
12 750001 751000 8/2/2012 1000
13 751001 752000 8/3/2012 1000
14 752001 753000 8/4/2012 1000
15 753001 754000 8/6/2012 1000
16 754001 755000 8/7/2012 1000
17 755001 756000 8/8/2012 1000
18 756001 757000 8/9/2012 1000
19 757001 758000 8/13/2012 1000
20 758001 759000 8/14/2012 1000
21 759001 760000 8/16/2012 1000
22 760001 761000 8/17/2012 1000
23 761001 762000 8/18/2012 1000
24 762001 763000 8/21/2012 1000
25 763001 764000 8/22/2012 1000
26 789001 790000 8/23/2012 1000
27 790001 791000 8/24/2012 1000
28 791001 792000 8/25/2012 1000
29 792001 793000 8/27/2012 1000
30 793001 794000 8/28/2012 1000
31 825001 826000 8/29/2012 1000
32 826001 827000 8/30/2012 1000
33 827001 828000 8/31/2012 1000
34 828001 829000 9/1/2012 1000
35 829001 830000 9/3/2012 788
36 764001 765000 9/4/2012 1000
37 765001 766000 9/5/2012 1000
38 794001 795000 9/6/2012 202
39 730001 731000 9/7/2012 1000
40 731001 732000 9/10/2012 1000
41 732001 733000 9/11/2012 1000
42 733001 734000 9/12/2012 1000
43 734001 735000 9/13/2012 1000
44 735001 736000 9/14/2012 1000
45 736001 737000 9/15/2012 1000
46 737001 738000 9/17/2012 1000
47 738001 739000 9/18/2012 1000
FOR MUSLIM CANDIDATES ONLY
739001 747000 3.9.2012
747001 763000 6.9.2012
0 comments:
Post a Comment